Property Attributes
- MLS#PW26209179
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityCypress
- Area Cypress N of Orangewood, S Of Katella
- NeighborhoodMapple Grove
- Zip90630
- Style
- Year Built1972
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.1194 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
COMING SOON | Cypress - Pride of ownership shines in this 4-bedroom, 2-bath single-level home on Providencia Street. With 1,792 sq ft on a 5,200 sq ft lot, this well-loved Cypress home has been cared for by the same owners for decades, and it shows.
| Elementary School | Middle School | High School |
|---|---|---|
| Vessels Elementary School | Lexington Middle School | Cypress High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,275,000 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1972 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mapple Grove |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Use Navigation |
| High School | Cypress |
| City | Cypress |
| Entry Location | Entry |
| Senior Community Y/N | false |
| High School District | Cypress School District |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 57 - Cypress N of Orangewood, S Of Katella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Listing Terms | Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Vessels |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Lexington |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-10 |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5200 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1194 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 2:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.